Avanti junior met 3 piece crank aluminium BMX frame dubbelwandige velgen industriële lagering voor kids van 7-9 jaar
Beschrijving
Category | BMX |
Family | BMX Racing |
Model | Junior |
Sizes | 18.4″ Top Tube |
Frame | 6061 Alloy ADT Race frame with Internal Brake Cable, Euro BB and Integrated Chain Tensioners |
Fork | Junior Cr-Mo Race Fork |
Crankset | Junior Alloy Race Cranks 150mm |
Brakes | Caliper Front, Tektro Alloy V-Brake Rear |
Brake Levers | Tektro Alloy Jr Lever |
Wheelset / Rims | Alienation Anklebiter 28H |
Hubs | Alloy Sealed Cr-Mo Hollow Axle Front, Alloy Race Flip Flop Sealed Cr-Mo Axle Rear |
Spokes | 14 Gauge Stainless Steel |
Cassette | 16T Freewheel |
Handlebar | Junior Race Alloy 4″ Rise/ 23.5″ Wide |
Handlebar Stem | Jr Race Ahead, 1″x30mm |
Headset | 1″ Ahead |
Grips | Mini |
Pedals | Alloy Platform w/Cr-Mo Axles |
Tyres | Kenda Kompact 20 x 1-1/8″ |
Saddle | Mini Race with integrated Seat Post |
Seat Post | Mini Race with integrated Seat Post |
Bottom Bracket | Cartridge Sealed Bearing |
Chain | KMC Z-410 |
EXTRAS | Integrated Chain Tensioners |
1 | Seat Tube Length (C-Top) | 235 |
2 | Top Tube Length | 467 |
3 | Head Tube Length | 100 |
4 | Head Angle | 73 |
5 | Seat Angle | 71 |
6 | BB Drop | (+24) |
7 | Chainstay Length | 325 |
8 | Wheelbase | 856 |
MAATTABEL FRAMES
|
|||||
Leeftijd | Lengte CM | Frame | Crank | Verhouding | |
|
|||||
4-5 | 100-115 | Micro – 42,5 cm | 130 – 135 mm | 34 x 16T | |
|
|||||
5-7 | 115-125 | MINI – 44,5 cm | 140 – 145 mm | 36 x 16T | |
|
|||||
7-9 | 120-138 | JUNIOR – 47,0 cm | 145 – 155 mm | 35 x 15T | |
|
|||||
9-11 | 137-156 | EXPERT – 49,5 cm | 160 – 165 mm | 37 x 15T | |
|
|||||
10-13 | 148-168 | EXPERT XL – 52,0 cm | 165 – 170 mm | 38 x 15T | |
|
|||||
13-15 | 164-175 | PRO – PRO L – 53,0 cm | 170 – 175 mm | 38 x 14T | |
|
|||||
16-99 | 170-180 | PRO XL – 54,0 cm | 170 – 180 mm | 43 x 16T | |
|
|||||
16-99 | 176-195 | PRO XXL – 55,0 cm | 175 – 180 mm | 44 x 16T |